The next 20K in hands. Getting better.
| Rating | Cumulative | # of Hands | Cumulative |
Day 40 | 16.41 | 15.31 | 1125 | 40939 |
Day 41 | 12.9 | 15.24 | 1000 | 41939 |
Day 42 | 20.01 | 15.34 | 1007 | 42946 |
Day 43 | 17.08 | 15.39 | 1001 | 43947 |
Day 44 | 14.74 | 15.37 | 1000 | 44947 |
Day 45 | 15.07 | 15.36 | 1000 | 45947 |
Day 46 | 11.36 | 15.28 | 1000 | 46947 |
Day 47 | 14.05 | 15.25 | 1000 | 47947 |
Day 48 | 14.48 | 15.24 | 1000 | 48947 |
Day 49 | 15.7 | 15.25 | 1000 | 49947 |
Day 50 | 13.18 | 15.22 | 1000 | 50947 |
Day 51 | 12.47 | 15.16 | 1000 | 51947 |
Day 52 | 21.65 | 15.3 | 1000 | 52947 |
Day 53 | 11.09 | 15.24 | 1010 | 53957 |
Day 54 | 14 | 15.21 | 1000 | 54957 |
Day 55 | 18.76 | 15.27 | 1001 | 55958 |
Day 56 | 12.02 | 15.21 | 1000 | 56958 |
Day 57 | 12.58 | 15.16 | 1100 | 58058 |
Day 58 | 18.79 | 15.22 | 1040 | 59098 |
Day 59 | 10.57 | 15.14 | 1000 | 60098 |
Day 60 | 10.4 | 15.07 | 1000 | 61098 |
No comments:
Post a Comment