A small update on my ITM%. Not too much change since I last measured.
Site | Name | ITM % | ITM % |
888 NJ | $50 Daily Freeroll | 41.43% | 41.46% |
888 NJ | $100 Daily Freeroll | 33.96% | 34.92% |
WSOJ NJ | $100 Daily Freeroll | 26.67% | 26.09% |
PartyPoker NJ | $20 Freeroll | 24.44% | 25.25% |
PartyPoker NJ | $50 Freeroll | 21.24% | 22.00% |
PartyPoker NJ | $10 Freeroll | 21.21% | 18.75% |
WSOJ NJ | $25 Daily Freeroll | 19.23% | 19.23% |
888 NJ | $20 Freebies Freeroll | 9.38% | 8.61% |
Measured at around 4:30pm on October 5, 2019 from
PokerProLabs. The left column is my first measurement. The other is the most recent one.
I would like to up my win rate on the $20 Freebies Freeroll. There are 4 winners with a $5 tourney ticket each. This is a short-stacked tourney so I think I need to study push/shove strategy more.
No comments:
Post a Comment